Parameters | Transparent Series | ||||
Pixel pitch | 3.9/7.8mm | 5.2/10.4mm | 10.416mm | 12.5mm | 15.625mm |
LED configuration | SMD2121 | SMD3528/3030 | SMD3528/3535 | SMD3528/3535 | SMD3535 |
Pixel density | 32,768dot/m² | 18,432dot/m² | 9,216dot/m² | 6,400dot/m² | 4,096dot/m² |
Module size | 250×62.48mm | 250×83.36mm | 250×41.66mm | 250×50mm | 250×62.5mm |
Brightness | 800~1,000CD/m² | 900~1,200CD/m² 3,000~3,200CD/m² |
900~1,200CD/m² 3,000~3,200CD/m² |
800~1,000CD/m² 3,000~3,200CD/m² |
3,500~4,200CD/m² |
Max. power consumption | 400W/m² | 400-600W/m² | 400-600W/m² | 400-600W/m² | 600W/m² |
Ave. power consumption | 150W/m² | 150-240W/m² | 150-240W/m² | 150-240W/m² | 240W/m² |
Cabinet dimension | 500mm × 500mm × 93mm/500mm × 1,000mm × 93mm | ||||
Cabinet weight | 5kg/10kg | ||||
Refresh rate | ≥1,920Hz | ||||
IP rating | IP30 | ||||
Operating power | AC110~240V, 50~60Hz | ||||
Display lifetime | ≥100,000h |
©1998-2023 Spectrum.vip All rights reserved.