Parameters | Dance Floor Series | |
Pixel pitch | 6.25mm | 8.9286mm |
LED configuration | SMD2727 | SMD3535 |
Pixel density | 25,600dot/m² | 12,544dot/m² |
Module size | 250×250mm | |
Cabinet dimension | 500mm×500mm×75mm | |
Cabinet weight | 11.5kg/panel | |
Brightness | 3,000~3,500CD/m² | |
Max. power consumption | 600W/m² | |
Ave. power consumption | 240W/m² | |
Refresh rate | ≥1,920Hz | |
IP rating (front/back) | IP65 front, IP43 rear | |
Operating power | AC110~240V, 50/60Hz | |
Display lifetime | ≥100,000h |
©1998-2023 Spectrum.vip All rights reserved.