Parameters | Advertising Outdoor SMD Series | |||
Pixel pitch | 4.81mm | 6mm | 8mm | 10mm |
Pixel density | 43,222 pixel/m2 | 27,777 pixel/m2 | 15,625 pixel/m2 | 10,000 pixel/m2 |
Pixel configuration | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Cabinet size(mm) | 1000mm X 1000mm | 768mm X 768mm | 768mm X 768mm | 960mm X 960mm |
Cabinet size(ft) | 3.28ft X 3.28ft | 2.52ft X 2.52ft | 2.52ft X 2.52ft | 3.15ft X 3.15ft |
Cabinet area | 1m2 | 0.5898m2 | 0.5898m2 | 0.9216m2 |
Cabinet area | 10.76sqft | 6.35sqft | 6.35sqft | 9.92sqft |
Cabinet resolution | 208 x 208 | 128 x 128 | 96 x 96 | 96 x 96 |
Module dimension (WxH) | 250mm x 250mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160mm |
Module resolution (WxH) | 52 x 52 | 32 x 32 | 32 x 16 | 32 x 16 |
Brightness | ≥6000nit | ≥6500nit | ≥6000nit | ≥6000nit |
Best viewing distance | >5m | >6m | >8m | >10m |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 2000:1 |
Driving way | 1/13 scan | 1/8 scan | 1/4 scan | 1/2scan |
Max. power consumption | 700 W/m2 | 800 W/m2 | 800 W/m2 | 700 W/m2 |
Ave. power consumption | 210 W/m2 | 240 W/m2 | 240 W/m2 | 210 W/m2 |
Viewing angle (H/V) | 140°/ 140° | |||
Colors | 281T | |||
Gray scale | 16bit | |||
Refresh rate | >1920Hz | |||
Display lifetime at 50% brightness | 100,000h | |||
Display lifetime at full white | 50,000h | |||
Input voltage | AC90-240V | |||
Operating voltage | DC 5V | |||
Operating ambient temperature | -20~50°C | |||
Operating ambient humidity | 10%~90% | |||
Cabinet material | Iron | |||
Cabinet weight | 50kg/sqm | |||
Ingress protection level | IP65/IP54 |
©1998-2023 Spectrum.vip All rights reserved.