
| Parameters | Advertising Outdoor DIP Series | ||
| Pixel Pitch | 10mm | 16mm | 20mm |
| Pixel Density | 10,000pixel/m² | 3,906pixel/m² | 2,500pixel/m² |
| Module Dimension | 320×160mm | 256×256mm | 320×160mm |
| Module Resolution | 32×16dots | 16×16dots | 16×8dots |
| Cabinet Dimension | 960×960×160mm | 1,024×1,024×160mm | 960×960×160mm |
| Cabinet Resolution | 96×96dots | 64×64dots | 48×48dots |
| Cabinet Area | 0.9216㎡ | 1.049㎡ | 0.9216㎡ |
| Cabinet Weight | 48kg | 56kg | 48kg |
| Brightness | 8,500nit | 11,000nit | 7,500nit |
| Refresh Rate | ≥3,840HZ | ≥3,840HZ | ≥3,840HZ |
| Max.consumption | 550W/㎡ | 600W/㎡ | 400W/㎡ |
| Ave.consumption | 165W/㎡ | 180W/㎡ | 120W/㎡ |
| Drive Method | 1/4 scan | Static | Static |
| Best View Distance | 10-100m | 16-160m | 20-200m |
| Viewing Angle | 140°/70° | ||
| Grey Scale | 16bit | ||
| Colors | 281T | ||
| Contrast Ratio | 3,000:1 | ||
| Color Temperature | 6500K | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | Iron | ||
| Ingress Protection Level | Front: IP65 Rear: IP54 | ||
| Input Voltage | AC90-240V | ||
| Life Span | ≥100,000 H | ||
©1998-2025 Spectrum.vip All rights reserved.