
| Model | Interactive Mirror Series | 
| Display Size | 32/42/55 inch | 
| Resolution | 1366×768 | 
| Viewing Angle | 89/89/89/89 | 
| Color Brightness | 16.7M | 
| Contrast Ratio | 3000:1 | 
| Brightness | 360CD/m² | 
| Aspect Ratio | 16:9 | 
| Response Time | 6ms | 
| Input Power | 63W | 
| Built-in Stero Speakers | 5W×2 | 
| Power Input | AC100-240V (Power Adaptor) | 
| CPU | Intel CPU I3 | 
| RAM | 4 GB DDR3 1333 RAM | 
| Graphics | HD Graphics (sandy Bridge) | 
| Audio | ALC662 2/4/5.1 channel | 
| NETwork Interface Card | Realtek 8111E, 10/100/1000M | 
| Wi-Fi | 10/100/1000M Realtek RTL8111E Gigabit Ethernet Controller included | 
| H.D.D. | 2.5 inch 500GB SATA HDD | 
| Speak | 2 build-in high quality stereo speaks (5w) | 
| Mouse/Keyboard | Bluetooth suit (Optional) | 
| Pre-Installed OS | Windows 7 (unregistered version) | 
| Case Material | Metal Case | 
| Case Color | Standard color: Black & Silver (Customized color upon request) | 
| Storage Temperature | -10-50℃ | 
| Working Temperature | 0-40℃ | 
| Storage/Working Humidity | 10-90﹪ | 
©1998-2025 Spectrum.vip All rights reserved.